REGULAR SEASON | 1 | 2 | F |
MACKIE'S | 36 | 50 | 86 |
TALBOT TRAIL PHYSIOTHERAPY | 52 | 39 | 91 |
REGULAR SEASON | 1 | 2 | F |
AMBROSE PLUMBING | 43 | 36 | 79 |
ELITE STARS ELGIN | 42 | 20 | 62 |
REGULAR SEASON | 1 | 2 | F |
MACKIE'S | 50 | 45 | 95 |
HOME HARDWARE | 51 | 54 | 105 |
REGULAR SEASON | 1 | 2 | F |
COLE-MUNRO | 38 | 37 | 75 |
TALBOT TRAIL PHYSIOTHERAPY | 31 | 21 | 52 |
REGULAR SEASON | 1 | 2 | F |
COLE-MUNRO | 26 | 47 | 73 |
HOME HARDWARE | 38 | 42 | 80 |
REGULAR SEASON | 1 | 2 | F |
AMBROSE PLUMBING | 27 | 33 | 60 |
MACKIE'S | 37 | 59 | 96 |
REGULAR SEASON | 1 | 2 | F |
TALBOT TRAIL PHYSIOTHERAPY | 28 | 25 | 53 |
ELITE STARS ELGIN | 34 | 30 | 64 |
REGULAR SEASON | 1 | 2 | F |
MACKIE'S | 33 | 33 | 66 |
ELITE STARS ELGIN | 39 | 33 | 72 |
REGULAR SEASON | 1 | 2 | F |
TALBOT TRAIL PHYSIOTHERAPY | 38 | 49 | 87 |
HOME HARDWARE | 28 | 57 | 85 |
REGULAR SEASON | 1 | 2 | F |
AMBROSE PLUMBING | 39 | 38 | 77 |
COLE-MUNRO | 34 | 24 | 58 |
REGULAR SEASON | 1 | 2 | F |
HOME HARDWARE | 28 | 30 | 58 |
COLE-MUNRO | 40 | 39 | 79 |
REGULAR SEASON | 1 | 2 | F |
MACKIE'S | 30 | 30 | 60 |
AMBROSE PLUMBING | 38 | 33 | 71 |
REGULAR SEASON | 1 | 2 | F |
TALBOT TRAIL PHYSIOTHERAPY | 33 | 34 | 67 |
ELITE STARS ELGIN | 42 | 27 | 69 |
REGULAR SEASON | 1 | 2 | F |
AMBROSE PLUMBING | 27 | 34 | 61 |
TALBOT TRAIL PHYSIOTHERAPY | 26 | 23 | 49 |
The St. Thomas Men's Basketball League would like to thank the St. Thomas RoadHouse for their continued support the St. Thomas Men's Basketball League.
The Basketball Super League. Proud supplier of the 2023-2024 Game Ball.
THANK YOU TO OUR SPONSORS
2024 Championship Game
2019 Championship Game
2018 Championship Game
2017 Championship Game
2016 Championship Game
2015 Championship Game
2014 Championship Game
League History Feature from 1999
2012 Championship Game
2013 #1 Overall Selection
1996 Elgin Dunk Contest
1995 Elgin Dunk Contest