REGULAR SEASON | 1 | 2 | F |
TALBOT TRAIL PHYSIOTHERAPY | 38 | 30 | 68 |
COLE-MUNRO | 42 | 33 | 75 |
REGULAR SEASON | 1 | 2 | F |
HOME HARDWARE | 26 | 34 | 60 |
MACKIE'S | 32 | 40 | 72 |
REGULAR SEASON | 1 | 2 | F |
COLE-MUNRO | 52 | 49 | 101 |
MACKIE'S | 38 | 39 | 77 |
REGULAR SEASON | 1 | 2 | F |
ELITE STARS ELGIN | 36 | 20 | 56 |
HOME HARDWARE | 38 | 39 | 77 |
REGULAR SEASON | 1 | 2 | F |
TALBOT TRAIL PHYSIOTHERAPY | 43 | 36 | 79 |
AMBROSE PLUMBING | 31 | 41 | 72 |
REGULAR SEASON | 1 | 2 | F |
TALBOT TRAIL PHYSIOTHERAPY | 33 | 46 | 79 |
HOME HARDWARE | 40 | 33 | 73 |
REGULAR SEASON | 1 | 2 | F |
MACKIE'S | 24 | 39 | 63 |
ELITE STARS ELGIN | 40 | 40 | 80 |
REGULAR SEASON | 1 | 2 | F |
COLE-MUNRO | 32 | 32 | 64 |
AMBROSE PLUMBING | 36 | 27 | 63 |
REGULAR SEASON | 1 | 2 | F |
COLE-MUNRO | 23 | 37 | 60 |
HOME HARDWARE | 45 | 40 | 85 |
REGULAR SEASON | 1 | 2 | F |
TALBOT TRAIL PHYSIOTHERAPY | 42 | 21 | 63 |
ELITE STARS ELGIN | 38 | 33 | 71 |
REGULAR SEASON | 1 | 2 | F |
TALBOT TRAIL PHYSIOTHERAPY | 49 | 51 | 100 |
COLE-MUNRO | 34 | 53 | 87 |
REGULAR SEASON | 1 | 2 | F |
ELITE STARS ELGIN | 23 | 21 | 44 |
AMBROSE PLUMBING | 36 | 37 | 73 |
REGULAR SEASON | 1 | 2 | F |
HOME HARDWARE | 32 | 34 | 66 |
MACKIE'S | 24 | 24 | 48 |
REGULAR SEASON | 1 | 2 | F |
HOME HARDWARE | 46 | 33 | 79 |
AMBROSE PLUMBING | 35 | 27 | 62 |

The Basketball Super League. Proud supplier of the 2024-2025 Game Ball.

THANK YOU TO OUR SPONSORS

.png)




2025 Championship Game
2024 Championship Game
2019 Championship Game
2018 Championship Game
2017 Championship Game
2016 Championship Game
2015 Championship Game
2014 Championship Game
League History Feature from 1999
2012 Championship Game
2013 #1 Overall Selection
1996 Elgin Dunk Contest
1995 Elgin Dunk Contest