| 2FG | 3FG | FT | ||||||||||
| Date | Team | Opponent | Result | G | M | M | M | A | % | TF | PTS | TSP |
| 1/28/26 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L66-55 | 1 | 2 | 3 | 3 | 100.0 | 7 | 7 | ||
| 1/26/26 | HOME HARDWARE | MACKIE'S | L76-69 | 1 | 10 | 1 | 1 | 100.0 | 21 | 21 | ||
| 1/19/26 | HOME HARDWARE | COLE-MUNRO | W58-64 | 1 | 8 | 1 | 1 | 4 | 25.0 | 20 | 20 | |
| 1/14/26 | HOME HARDWARE | @AMBROSE PLUMBING | L52-61 | 1 | 6 | 4 | 8 | 50.0 | 1 | 16 | 16 | |
| 1/12/26 | HOME HARDWARE | @ELITE STARS ELGIN | L52-76 | 1 | 7 | .0 | 14 | 14 | ||||
| 1/7/26 | HOME HARDWARE | @MACKIE'S | L67-86 | 1 | 7 | 1 | 3 | 33.3 | 15 | 15 | ||
| 12/15/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L72-63 | 1 | 5 | .0 | 10 | 10 | ||||
| 12/8/25 | HOME HARDWARE | @COLE-MUNRO | W63-59 | 1 | 3 | 2 | 2 | 100.0 | 8 | 8 | ||
| 12/1/25 | HOME HARDWARE | @ELITE STARS ELGIN | L43-94 | 1 | 6 | .0 | 12 | 12 | ||||
| 11/26/25 | HOME HARDWARE | @ELITE STARS ELGIN | L75-76 | 1 | 6 | 1 | 3 | 4 | 75.0 | 18 | 18 | |
| 11/24/25 | HOME HARDWARE | COLE-MUNRO | W48-62 | 1 | 4 | 1 | 2 | 50.0 | 9 | 9 | ||
| 11/17/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L88-68 | 1 | 9 | 4 | 4 | 100.0 | 22 | 22 | ||
| 11/10/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L95-65 | 1 | 8 | 1 | 4 | 5 | 80.0 | 23 | 23 | |
| 10/29/25 | HOME HARDWARE | @MACKIE'S | L60-72 | 1 | 6 | 4 | 7 | 57.1 | 16 | 16 | ||
| 10/27/25 | HOME HARDWARE | ELITE STARS ELGIN | W56-77 | 1 | 4 | 4 | 4 | 100.0 | 12 | 12 | ||
| 10/22/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L79-73 | 1 | 5 | 3 | 5 | 60.0 | 13 | 13 | ||
| 10/20/25 | HOME HARDWARE | COLE-MUNRO | W60-85 | 1 | 1 | 4 | 6 | 66.7 | 6 | 6 | ||
| 10/8/25 | HOME HARDWARE | @AMBROSE PLUMBING | W79-62 | 1 | 2 | .0 | 4 | 4 | ||||
| 10/6/25 | HOME HARDWARE | ELITE STARS ELGIN | L68-56 | 1 | 4 | 3 | 5 | 60.0 | 11 | 11 | ||
| Winter 2025/2026 | 19 | 103 | 3 | 42 | 63 | 66.7 | 1 | 257 | 257 | |||
Mark Cummings is a left-handed power forward who is a pure scorer. In his 5th season in the league he has a career scoring average of 14.3 PPG.
Known for the odd "double-technical" Cummings holds the dubious distinction of playing on the last place team in each of his first four seasons. In 2011-2012 he did a complete turnaround finishing on the Canadian Award winning Verbruggen Trucking, finishing first in the regular season.