Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 1/12/26 | HOME HARDWARE | @ELITE STARS ELGIN | L52-76 | 1 | 6 | | | 3 | .0 | 12 | 12 |
| 1/7/26 | HOME HARDWARE | @MACKIE'S | L67-86 | 1 | | | | | .0 | | |
| 12/8/25 | HOME HARDWARE | @COLE-MUNRO | W63-59 | 1 | 3 | 2 | | 2 | .0 | 12 | 12 |
| 12/3/25 | HOME HARDWARE | AMBROSE PLUMBING | W56-59 | 1 | 4 | 6 | | | .0 | 26 | 26 |
| 12/1/25 | HOME HARDWARE | @ELITE STARS ELGIN | L43-94 | 1 | 3 | | | 1 | .0 | 6 | 6 |
| 11/5/25 | HOME HARDWARE | @AMBROSE PLUMBING | W74-67 | 1 | 5 | 1 | 3 | 4 | 75.0 | 16 | 16 |
| 10/29/25 | HOME HARDWARE | @MACKIE'S | L60-72 | 1 | 4 | 4 | | | .0 | 20 | 20 |
| 10/27/25 | HOME HARDWARE | ELITE STARS ELGIN | W56-77 | 1 | 8 | 1 | 2 | 3 | 66.7 | 21 | 21 |
| 10/22/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L79-73 | 1 | 5 | 4 | 4 | 4 | 100.0 | 26 | 26 |
| 10/20/25 | HOME HARDWARE | COLE-MUNRO | W60-85 | 1 | 8 | 2 | 3 | 3 | 100.0 | 25 | 25 |
| 10/15/25 | HOME HARDWARE | @MACKIE'S | W66-48 | 1 | 4 | | 4 | 6 | 66.7 | 12 | 12 |
| 10/8/25 | HOME HARDWARE | @AMBROSE PLUMBING | W79-62 | 1 | 2 | 4 | | 2 | .0 | 16 | 16 |
| 10/6/25 | HOME HARDWARE | ELITE STARS ELGIN | L68-56 | 1 | | 3 | 2 | 2 | 100.0 | 11 | 11 |
| Winter 2025/2026 | | | | 13 | 52 | 27 | 18 | 30 | 60.0 | 203 | 203 |
13 items total