Player Stats - Totals
| | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
| 2/4/26 | AMBROSE PLUMBING | @ELITE STARS ELGIN | L58-76 | 1 | 3 | 2 | 5 | 6 | 83.3 | 17 | 17 |
| 2/2/26 | AMBROSE PLUMBING | TALBOT TRAIL PHYSIOTHERAPY | W48-67 | 1 | 8 | 1 | 1 | 2 | 50.0 | 20 | 20 |
| 1/28/26 | AMBROSE PLUMBING | COLE-MUNRO | W66-72 | 1 | 16 | 1 | 1 | 5 | 20.0 | 36 | 36 |
| 1/26/26 | AMBROSE PLUMBING | ELITE STARS ELGIN | W51-66 | 1 | 6 | 2 | 7 | 10 | 70.0 | 25 | 25 |
| 1/19/26 | AMBROSE PLUMBING | MACKIE'S | W81-93 | 1 | 14 | | 1 | 3 | 33.3 | 29 | 29 |
| 1/12/26 | AMBROSE PLUMBING | TALBOT TRAIL PHYSIOTHERAPY | W69-92 | 1 | 14 | | 2 | 5 | 40.0 | 30 | 30 |
| 1/7/26 | AMBROSE PLUMBING | @ELITE STARS ELGIN | L56-74 | 1 | 8 | | 7 | 10 | 70.0 | 23 | 23 |
| 12/17/25 | AMBROSE PLUMBING | MACKIE'S | W78-82 | 1 | 11 | 2 | 5 | 7 | 71.4 | 33 | 33 |
| 12/15/25 | AMBROSE PLUMBING | @COLE-MUNRO | W70-56 | 1 | 8 | | 2 | 3 | 66.7 | 18 | 18 |
| 12/8/25 | AMBROSE PLUMBING | @MACKIE'S | W108-53 | 1 | 21 | 1 | 2 | 6 | 33.3 | 47 | 47 |
| 12/3/25 | AMBROSE PLUMBING | @HOME HARDWARE | L56-59 | 1 | 10 | 1 | 1 | 2 | 50.0 | 24 | 24 |
| 11/26/25 | AMBROSE PLUMBING | @TALBOT TRAIL PHYSIOTHERAPY | W100-82 | 1 | 17 | 1 | 2 | 2 | 100.0 | 39 | 39 |
| 11/24/25 | AMBROSE PLUMBING | @MACKIE'S | W74-60 | 1 | 4 | | 6 | 13 | 46.2 | 14 | 14 |
| 11/19/25 | AMBROSE PLUMBING | ELITE STARS ELGIN | W56-59 | 1 | 11 | | 4 | 5 | 80.0 | 26 | 26 |
| 11/12/25 | AMBROSE PLUMBING | HOME HARDWARE | W49-92 | 1 | 13 | 2 | | | .0 | 32 | 32 |
| 11/10/25 | AMBROSE PLUMBING | @COLE-MUNRO | W88-66 | 1 | 16 | 1 | 5 | 6 | 83.3 | 40 | 40 |
| 11/5/25 | AMBROSE PLUMBING | HOME HARDWARE | L74-67 | 1 | 10 | 4 | 2 | 2 | 100.0 | 34 | 34 |
| 11/3/25 | AMBROSE PLUMBING | @MACKIE'S | W84-60 | 1 | 13 | | 4 | 6 | 66.7 | 30 | 30 |
| 10/29/25 | AMBROSE PLUMBING | @ELITE STARS ELGIN | L56-74 | 1 | 6 | | 7 | 10 | 70.0 | 19 | 19 |
| 10/27/25 | AMBROSE PLUMBING | TALBOT TRAIL PHYSIOTHERAPY | L79-72 | 1 | 11 | 2 | | 7 | .0 | 28 | 28 |
| 10/22/25 | AMBROSE PLUMBING | COLE-MUNRO | L64-63 | 1 | 9 | | 1 | 2 | 50.0 | 19 | 19 |
| 10/15/25 | AMBROSE PLUMBING | ELITE STARS ELGIN | W44-73 | 1 | 7 | | 2 | 5 | 40.0 | 16 | 16 |
| 10/8/25 | AMBROSE PLUMBING | HOME HARDWARE | L79-62 | 1 | 7 | 1 | 2 | 3 | 66.7 | 19 | 19 |
| 10/6/25 | AMBROSE PLUMBING | @TALBOT TRAIL PHYSIOTHERAPY | L72-82 | 1 | 10 | 1 | 1 | 2 | 50.0 | 24 | 24 |
| Winter 2025/2026 | | | | 24 | 253 | 22 | 70 | 122 | 57.4 | 642 | 642 |
24 items total