2FG | 3FG | FT | |||||||||
Date | Team | Opponent | Result | G | M | M | M | A | % | PTS | TSP |
1/27/25 | MACKIE'S | @HOME HARDWARE | W89-80 | 1 | 1 | .0 | 2 | 2 | |||
1/20/25 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L114-72 | 1 | 1 | 1 | 2 | 2 | 100.0 | 7 | 7 |
1/15/25 | MACKIE'S | COLE-MUNRO | L87-79 | 1 | 7 | .0 | 21 | 21 | |||
1/13/25 | MACKIE'S | AMBROSE PLUMBING | L61-42 | 1 | 3 | 2 | 2 | 100.0 | 11 | 11 | |
1/8/25 | MACKIE'S | ELITE STARS ELGIN | L72-70 | 1 | 1 | 3 | 3 | 3 | 100.0 | 14 | 14 |
12/16/24 | MACKIE'S | COLE-MUNRO | L104-57 | 1 | 2 | 2 | .0 | 10 | 10 | ||
12/11/24 | MACKIE'S | @ELITE STARS ELGIN | L65-89 | 1 | 1 | 6 | .0 | 20 | 20 | ||
12/9/24 | MACKIE'S | @AMBROSE PLUMBING | W77-63 | 1 | 2 | 2 | .0 | 10 | 10 | ||
12/4/24 | MACKIE'S | HOME HARDWARE | L83-73 | 1 | 7 | 1 | 1 | 100.0 | 22 | 22 | |
12/2/24 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | L68-86 | 1 | 3 | .0 | 9 | 9 | |||
11/27/24 | MACKIE'S | @HOME HARDWARE | W90-83 | 1 | 3 | .0 | 9 | 9 | |||
11/25/24 | MACKIE'S | AMBROSE PLUMBING | L88-71 | 1 | 2 | 2 | .0 | 10 | 10 | ||
11/20/24 | MACKIE'S | @COLE-MUNRO | L63-92 | 1 | 5 | .0 | 15 | 15 | |||
11/18/24 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | L78-66 | 1 | 4 | .0 | 12 | 12 | |||
11/13/24 | MACKIE'S | @ELITE STARS ELGIN | L62-76 | 1 | 1 | .0 | 3 | 3 | |||
11/11/24 | MACKIE'S | @ELITE STARS ELGIN | L80-83 | 1 | 5 | .0 | 15 | 15 | |||
11/6/24 | MACKIE'S | COLE-MUNRO | L100-78 | 1 | 2 | .0 | 6 | 6 | |||
11/4/24 | MACKIE'S | @TALBOT TRAIL PHYSIOTHERAPY | L86-91 | 1 | 2 | .0 | 6 | 6 | |||
10/30/24 | MACKIE'S | @HOME HARDWARE | L95-105 | 1 | 8 | .0 | 24 | 24 | |||
10/28/24 | MACKIE'S | AMBROSE PLUMBING | W60-96 | 1 | 1 | .0 | 3 | 3 | |||
10/23/24 | MACKIE'S | @ELITE STARS ELGIN | L66-72 | 1 | 2 | 1 | 3 | 33.3 | 7 | 7 | |
10/21/24 | MACKIE'S | @AMBROSE PLUMBING | L60-71 | 1 | 2 | .0 | 6 | 6 | |||
10/16/24 | MACKIE'S | COLE-MUNRO | L63-57 | 1 | 1 | 2 | 2 | 100.0 | 4 | 4 | |
10/9/24 | MACKIE'S | HOME HARDWARE | L77-72 | 1 | 2 | 1 | 1 | .0 | 7 | 7 | |
10/7/24 | MACKIE'S | TALBOT TRAIL PHYSIOTHERAPY | W53-74 | 1 | 1 | 6 | .0 | 20 | 20 | ||
Winter 2024/2025 | 25 | 14 | 78 | 11 | 14 | 78.6 | 273 | 273 |
Brent is the longest running member of the league, starting in 1996-97 where he won the scoring title as a rookie averaging almost 29 points per game. 15 years later he duplicated that feat becoming the second oldest player to win the Award (Andrew Lynch) averaging 17.0 PPG. Over the past 15 years, he has established himself as one of the top three-point shooters and free throw shooters in league history.
A six time free-throw champion, he has a career total of 84.0 % to go along with a 15.1 points per game average of the last 15 seasons.
Has twice scored 50 or more points in a game, and in 2009, Lale tied his own league record by making 10 three-point field goals in a win over Canadale Nurseries.
For the past decade he has been steering the ship as President/Commissioner of the league which has seen the books balance in the black ever year.
Also as the Coach/GM of Mackie's, he won his first title in 2009-2010, and won again in 2011-2012.
2011-2012 was a throwback season of sorts for the "Commish" as he led the league in scoring with 358 total points. Although statistics don't exist for a few of his seasons, he officially became the first player in league history to pass 1000 3-FG in 2014.
On Jan 7th, 2015 Lale broke his own League record by making 11 three-point field goals in a game. In that loss to Elgin Realty he also became the oldest player (38 years, 195 days) to score 39 or more points in a single game.
The St. Thomas Men's Basketball League would like to thank the St. Thomas RoadHouse for their continued support the St. Thomas Men's Basketball League.
The Basketball Super League. Proud supplier of the 2023-2024 Game Ball.
THANK YOU TO OUR SPONSORS
2024 Championship Game
2019 Championship Game
2018 Championship Game
2017 Championship Game
2016 Championship Game
2015 Championship Game
2014 Championship Game
League History Feature from 1999
2012 Championship Game
2013 #1 Overall Selection
1996 Elgin Dunk Contest
1995 Elgin Dunk Contest