2FG | 3FG | FT | ||||||||||
Date | Team | Opponent | Result | G | M | M | M | A | % | TF | PTS | TSP |
1/27/25 | HOME HARDWARE | MACKIE'S | L89-80 | 1 | 10 | 5 | 7 | 71.4 | 25 | 25 | ||
1/20/25 | HOME HARDWARE | @AMBROSE PLUMBING | L66-73 | 1 | 2 | 1 | .0 | 1 | 7 | 7 | ||
1/13/25 | HOME HARDWARE | @COLE-MUNRO | L47-80 | 1 | 8 | 6 | 8 | 75.0 | 22 | 22 | ||
1/8/25 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L67-59 | 1 | 4 | 1 | 2 | 50.0 | 9 | 9 | ||
12/16/24 | HOME HARDWARE | @ELITE STARS ELGIN | W86-74 | 1 | 3 | 2 | 2 | 100.0 | 8 | 8 | ||
12/11/24 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L92-74 | 1 | 8 | 1 | .0 | 19 | 19 | |||
12/9/24 | HOME HARDWARE | @COLE-MUNRO | W101-76 | 1 | 3 | 2 | 5 | 6 | 83.3 | 17 | 17 | |
12/4/24 | HOME HARDWARE | @MACKIE'S | W83-73 | 1 | 10 | 5 | 5 | 100.0 | 25 | 25 | ||
12/2/24 | HOME HARDWARE | @AMBROSE PLUMBING | L78-86 | 1 | 2 | 2 | .0 | 10 | 10 | |||
11/27/24 | HOME HARDWARE | MACKIE'S | L90-83 | 1 | 13 | 3 | 4 | 75.0 | 29 | 29 | ||
11/25/24 | HOME HARDWARE | @COLE-MUNRO | L74-86 | 1 | 3 | 1 | 1 | 2 | 50.0 | 10 | 10 | |
11/18/24 | HOME HARDWARE | @AMBROSE PLUMBING | L56-84 | 1 | 8 | 2 | 3 | 5 | 60.0 | 25 | 25 | |
11/13/24 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L79-66 | 1 | 5 | 4 | 4 | 100.0 | 14 | 14 | ||
11/11/24 | HOME HARDWARE | TALBOT TRAIL PHYSIOTHERAPY | L85-83 | 1 | 4 | 8 | 8 | 100.0 | 16 | 16 | ||
10/30/24 | HOME HARDWARE | MACKIE'S | W95-105 | 1 | 7 | 4 | 5 | 80.0 | 18 | 18 | ||
10/28/24 | HOME HARDWARE | COLE-MUNRO | W73-80 | 1 | 4 | 1 | 4 | 5 | 80.0 | 15 | 15 | |
10/21/24 | HOME HARDWARE | @COLE-MUNRO | L58-79 | 1 | 8 | 2 | .0 | 16 | 16 | |||
10/16/24 | HOME HARDWARE | @ELITE STARS ELGIN | L81-85 | 1 | 6 | 1 | .0 | 15 | 15 | |||
10/9/24 | HOME HARDWARE | @MACKIE'S | W77-72 | 1 | 5 | 1 | 2 | 50.0 | 1 | 11 | 11 | |
10/7/24 | HOME HARDWARE | @AMBROSE PLUMBING | W83-81 | 1 | 7 | 4 | 6 | 66.7 | 18 | 18 | ||
Winter 2024/2025 | 20 | 120 | 11 | 56 | 73 | 76.7 | 2 | 329 | 329 |
Mark Cummings is a left-handed power forward who is a pure scorer. In his 5th season in the league he has a career scoring average of 14.3 PPG.
Known for the odd "double-technical" Cummings holds the dubious distinction of playing on the last place team in each of his first four seasons. In 2011-2012 he did a complete turnaround finishing on the Canadian Award winning Verbruggen Trucking, finishing first in the regular season.
The St. Thomas Men's Basketball League would like to thank the St. Thomas RoadHouse for their continued support the St. Thomas Men's Basketball League.
The Basketball Super League. Proud supplier of the 2023-2024 Game Ball.
THANK YOU TO OUR SPONSORS
2024 Championship Game
2019 Championship Game
2018 Championship Game
2017 Championship Game
2016 Championship Game
2015 Championship Game
2014 Championship Game
League History Feature from 1999
2012 Championship Game
2013 #1 Overall Selection
1996 Elgin Dunk Contest
1995 Elgin Dunk Contest