2FG | 3FG | FT | ||||||||||
Date | Team | Opponent | Result | G | M | M | M | A | % | TF | PTS | TSP |
1/29/25 | ELITE STARS ELGIN | AMBROSE PLUMBING | L64-53 | 1 | 2 | 1 | 1 | 3 | 33.3 | 8 | 8 | |
1/27/25 | ELITE STARS ELGIN | @AMBROSE PLUMBING | W84-76 | 1 | 4 | 3 | 2 | 2 | 100.0 | 19 | 19 | |
1/20/25 | ELITE STARS ELGIN | COLE-MUNRO | L82-76 | 1 | 4 | 3 | .0 | 1 | 17 | 17 | ||
1/15/25 | ELITE STARS ELGIN | HOME HARDWARE | W69-92 | 1 | 1 | 6 | 4 | 4 | 100.0 | 24 | 24 | |
1/13/25 | ELITE STARS ELGIN | TALBOT TRAIL PHYSIOTHERAPY | W56-81 | 1 | 1 | 3 | 4 | 4 | 100.0 | 15 | 15 | |
1/8/25 | ELITE STARS ELGIN | @MACKIE'S | W72-70 | 1 | 2 | 1 | 2 | .0 | 7 | 7 | ||
12/16/24 | ELITE STARS ELGIN | HOME HARDWARE | L86-74 | 1 | 3 | 2 | .0 | 12 | 12 | |||
12/11/24 | ELITE STARS ELGIN | MACKIE'S | W65-89 | 1 | 4 | 3 | .0 | 17 | 17 | |||
12/9/24 | ELITE STARS ELGIN | TALBOT TRAIL PHYSIOTHERAPY | W48-70 | 1 | 3 | 3 | .0 | 15 | 15 | |||
12/4/24 | ELITE STARS ELGIN | @AMBROSE PLUMBING | W71-68 | 1 | 1 | 5 | 4 | 6 | 66.7 | 21 | 21 | |
12/2/24 | ELITE STARS ELGIN | @COLE-MUNRO | W75-62 | 1 | 4 | 4 | 2 | 3 | 66.7 | 22 | 22 | |
11/27/24 | ELITE STARS ELGIN | AMBROSE PLUMBING | L67-58 | 1 | 2 | 1 | 3 | 6 | 50.0 | 10 | 10 | |
11/25/24 | ELITE STARS ELGIN | @TALBOT TRAIL PHYSIOTHERAPY | L65-69 | 1 | 3 | 2 | 6 | 6 | 100.0 | 18 | 18 | |
11/20/24 | ELITE STARS ELGIN | HOME HARDWARE | W74-100 | 1 | 5 | 2 | 4 | 4 | 100.0 | 20 | 20 | |
11/18/24 | ELITE STARS ELGIN | COLE-MUNRO | L87-60 | 1 | 6 | 1 | 2 | 2 | 100.0 | 17 | 17 | |
11/13/24 | ELITE STARS ELGIN | MACKIE'S | W62-76 | 1 | 4 | 1 | 3 | 4 | 75.0 | 14 | 14 | |
11/6/24 | ELITE STARS ELGIN | HOME HARDWARE | L89-73 | 1 | 4 | .0 | 12 | 12 | ||||
11/4/24 | ELITE STARS ELGIN | COLE-MUNRO | W83-90 | 1 | 1 | 2 | 2 | 3 | 66.7 | 10 | 10 | |
10/30/24 | ELITE STARS ELGIN | AMBROSE PLUMBING | L79-62 | 1 | 2 | 1 | 3 | 3 | 100.0 | 10 | 10 | |
10/28/24 | ELITE STARS ELGIN | TALBOT TRAIL PHYSIOTHERAPY | W53-64 | 1 | 1 | 3 | 1 | 1 | 100.0 | 12 | 12 | |
10/23/24 | ELITE STARS ELGIN | MACKIE'S | W66-72 | 1 | 2 | 3 | 1 | 2 | 50.0 | 14 | 14 | |
10/21/24 | ELITE STARS ELGIN | TALBOT TRAIL PHYSIOTHERAPY | W67-69 | 1 | 4 | 1 | 3 | 3 | 100.0 | 14 | 14 | |
10/16/24 | ELITE STARS ELGIN | HOME HARDWARE | W81-85 | 1 | 1 | 4 | .0 | 14 | 14 | |||
10/9/24 | ELITE STARS ELGIN | @AMBROSE PLUMBING | L42-83 | 1 | 2 | 3 | 1 | 1 | 100.0 | 1 | 14 | 14 |
10/7/24 | ELITE STARS ELGIN | @COLE-MUNRO | W68-66 | 1 | 3 | 2 | 5 | 7 | 71.4 | 17 | 17 | |
Winter 2024/2025 | 25 | 65 | 64 | 51 | 66 | 77.3 | 2 | 373 | 373 |
Andrew Lynch is the most prolific scorer in Men's League History. An 8 time Scoring Champion, Lynch has scored the most points all-time. Lynch joined the league in '97-'98 and made an immediate impact winning three straight Scoring Championships. After being de-throned for two seasons, he reeled of five in a row from '03-'07.
He is not just a scorer though, he's also a winner. The Playoff MVP ('05-'06) and 2-Time League MVP ('97-98, '99-'00) has won multiple Championships, and also has a number of runner-up finishes.
The St. Thomas Men's Basketball League would like to thank the St. Thomas RoadHouse for their continued support the St. Thomas Men's Basketball League.
The Basketball Super League. Proud supplier of the 2023-2024 Game Ball.
THANK YOU TO OUR SPONSORS
2024 Championship Game
2019 Championship Game
2018 Championship Game
2017 Championship Game
2016 Championship Game
2015 Championship Game
2014 Championship Game
League History Feature from 1999
2012 Championship Game
2013 #1 Overall Selection
1996 Elgin Dunk Contest
1995 Elgin Dunk Contest